Luton.Events

Founded upon Charles Darwin’s research into ‘The Power of Movement in Plants’, this interdisciplinary project of Science, Art and Music is funded by Arts Council England. artist Gayle Storey observed bio structures across Luton at 12 important and culturally significant locations in March, recording the environment, turning data into music, with help from the Royal College of Music. The public had the opportunity to vote for the 12 locations across Luton, accessed through an online poll.

The collaboration will result in two performances, one in Luton at St Mary’s Church and the other at The Royal College of Music.

The first concert will take place on July 11th 2018.at St Mary’s Church, St Mary’s Rd, Luton, LU1 3JF.'Darwin’s Bio Orchestra’concert, featuring Luton Music Mix, Luton Youth Orchestra and students from The Royal College of Music.

Luton Music Mix and The Royal College of Music is pleased to announce this collaboration with local artist and the University of Bedfordshire Testbeds Artist Gayle Storey.

Gayle Storey has collaborated with Head of Composition at the Royal College of Music Junior Department, Simon Speare, to produce a Bio Orchestral score of music from Luton’s environment. Simon Speare’s students who attend the Royal College of Music Junior Department have also each produced a piece of music influenced by one of 12 locations, in and around Luton.Royal College of Music musicians will be part of a team that will rehearse and perform with local students from Luton Music Mix .

Part of the programme will includes a world premiere performance by Luton Youth Orchestra with The Royal College of Music Sparks Mentors, playing newly commissioned pieceTurning Towards the Sun’, by composer Simon Speare, written especially for Luton Mix Mix and inspired by the Bio Readings from 12 locations in and around Luton. Concert start time 7pm

Dates

  • Wednesday, July 11, 2018
  • Friday, March 29, 2024 at 7:00pm - 5:00am
  • Saturday, March 30, 2024 at 7:00pm - 5:00am
  • Sunday, March 31, 2024 at 7:00pm - 5:00am
  • Monday, April 1, 2024 at 7:00pm - 5:00am
  • Tuesday, April 2, 2024 at 7:00pm - 5:00am
  • Wednesday, April 3, 2024 at 7:00pm - 5:00am
  • Thursday, April 4, 2024 at 7:00pm - 5:00am
  • Friday, April 5, 2024 at 7:00pm - 5:00am
  • Saturday, April 6, 2024 at 7:00pm - 5:00am
  • Sunday, April 7, 2024 at 7:00pm - 5:00am
  • Monday, April 8, 2024 at 7:00pm - 5:00am
  • Tuesday, April 9, 2024 at 7:00pm - 5:00am
  • Wednesday, April 10, 2024 at 7:00pm - 5:00am
  • Thursday, April 11, 2024 at 7:00pm - 5:00am
  • Friday, April 12, 2024 at 7:00pm - 5:00am
  • Saturday, April 13, 2024 at 7:00pm - 5:00am
  • Sunday, April 14, 2024 at 7:00pm - 5:00am
  • Monday, April 15, 2024 at 7:00pm - 5:00am
  • Tuesday, April 16, 2024 at 7:00pm - 5:00am
  • Wednesday, April 17, 2024 at 7:00pm - 5:00am
  • Thursday, April 18, 2024 at 7:00pm - 5:00am
  • Friday, April 19, 2024 at 7:00pm - 5:00am
  • Saturday, April 20, 2024 at 7:00pm - 5:00am
  • Sunday, April 21, 2024 at 7:00pm - 5:00am
  • Monday, April 22, 2024 at 7:00pm - 5:00am
  • Tuesday, April 23, 2024 at 7:00pm - 5:00am
  • Wednesday, April 24, 2024 at 7:00pm - 5:00am
  • Thursday, April 25, 2024 at 7:00pm - 5:00am
  • Friday, April 26, 2024 at 7:00pm - 5:00am
  • Saturday, April 27, 2024 at 7:00pm - 5:00am
  • Sunday, April 28, 2024 at 7:00pm - 5:00am
  • Monday, April 29, 2024 at 7:00pm - 5:00am
  • Tuesday, April 30, 2024 at 7:00pm - 5:00am
  • Wednesday, May 1, 2024 at 7:00pm - 5:00am
  • Thursday, May 2, 2024 at 7:00pm - 5:00am
  • Friday, May 3, 2024 at 7:00pm - 5:00am
  • Saturday, May 4, 2024 at 7:00pm - 5:00am
  • Sunday, May 5, 2024 at 7:00pm - 5:00am
  • Monday, May 6, 2024 at 7:00pm - 5:00am
  • Tuesday, May 7, 2024 at 7:00pm - 5:00am
  • Wednesday, May 8, 2024 at 7:00pm - 5:00am
  • Thursday, May 9, 2024 at 7:00pm - 5:00am
  • Friday, May 10, 2024 at 7:00pm - 5:00am
  • Saturday, May 11, 2024 at 7:00pm - 5:00am
  • Sunday, May 12, 2024 at 7:00pm - 5:00am
  • Monday, May 13, 2024 at 7:00pm - 5:00am
  • Tuesday, May 14, 2024 at 7:00pm - 5:00am
  • Wednesday, May 15, 2024 at 7:00pm - 5:00am
  • Thursday, May 16, 2024 at 7:00pm - 5:00am
  • Friday, May 17, 2024 at 7:00pm - 5:00am
  • Saturday, May 18, 2024 at 7:00pm - 5:00am
  • Sunday, May 19, 2024 at 7:00pm - 5:00am
  • Monday, May 20, 2024 at 7:00pm - 5:00am
  • Tuesday, May 21, 2024 at 7:00pm - 5:00am
  • Wednesday, May 22, 2024 at 7:00pm - 5:00am
  • Thursday, May 23, 2024 at 7:00pm - 5:00am
  • Friday, May 24, 2024 at 7:00pm - 5:00am
  • Saturday, May 25, 2024 at 7:00pm - 5:00am
  • Sunday, May 26, 2024 at 7:00pm - 5:00am
  • Monday, May 27, 2024 at 7:00pm - 5:00am
  • Tuesday, May 28, 2024 at 7:00pm - 5:00am
  • Wednesday, May 29, 2024 at 7:00pm - 5:00am
  • Thursday, May 30, 2024 at 7:00pm - 5:00am
  • Friday, May 31, 2024 at 7:00pm - 5:00am
  • Saturday, June 1, 2024 at 7:00pm - 5:00am
  • Sunday, June 2, 2024 at 7:00pm - 5:00am
  • Monday, June 3, 2024 at 7:00pm - 5:00am
  • Tuesday, June 4, 2024 at 7:00pm - 5:00am
  • Wednesday, June 5, 2024 at 7:00pm - 5:00am
  • Thursday, June 6, 2024 at 7:00pm - 5:00am
  • Friday, June 7, 2024 at 7:00pm - 5:00am
  • Saturday, June 8, 2024 at 7:00pm - 5:00am
  • Sunday, June 9, 2024 at 7:00pm - 5:00am
  • Monday, June 10, 2024 at 7:00pm - 5:00am
  • Tuesday, June 11, 2024 at 7:00pm - 5:00am
  • Wednesday, June 12, 2024 at 7:00pm - 5:00am
  • Thursday, June 13, 2024 at 7:00pm - 5:00am
  • Friday, June 14, 2024 at 7:00pm - 5:00am
  • Saturday, June 15, 2024 at 7:00pm - 5:00am
  • Sunday, June 16, 2024 at 7:00pm - 5:00am
  • Monday, June 17, 2024 at 7:00pm - 5:00am
  • Tuesday, June 18, 2024 at 7:00pm - 5:00am
  • Wednesday, June 19, 2024 at 7:00pm - 5:00am
  • Thursday, June 20, 2024 at 7:00pm - 5:00am
  • Friday, June 21, 2024 at 7:00pm - 5:00am
  • Saturday, June 22, 2024 at 7:00pm - 5:00am
  • Sunday, June 23, 2024 at 7:00pm - 5:00am
  • Monday, June 24, 2024 at 7:00pm - 5:00am
  • Tuesday, June 25, 2024 at 7:00pm - 5:00am
  • Wednesday, June 26, 2024 at 7:00pm - 5:00am
  • Thursday, June 27, 2024 at 7:00pm - 5:00am
  • Friday, June 28, 2024 at 7:00pm - 5:00am
  • Saturday, June 29, 2024 at 7:00pm - 5:00am
  • Sunday, June 30, 2024 at 7:00pm - 5:00am
  • Monday, July 1, 2024 at 7:00pm - 5:00am
  • Tuesday, July 2, 2024 at 7:00pm - 5:00am
  • Wednesday, July 3, 2024 at 7:00pm - 5:00am
  • Thursday, July 4, 2024 at 7:00pm - 5:00am
  • Friday, July 5, 2024 at 7:00pm - 5:00am
  • Saturday, July 6, 2024 at 7:00pm - 5:00am
  • Sunday, July 7, 2024 at 7:00pm - 5:00am
  • Monday, July 8, 2024 at 7:00pm - 5:00am
  • Tuesday, July 9, 2024 at 7:00pm - 5:00am
  • Wednesday, July 10, 2024 at 7:00pm - 5:00am
  • Thursday, July 11, 2024 at 7:00pm - 5:00am
  • Friday, July 12, 2024 at 7:00pm - 5:00am
  • Saturday, July 13, 2024 at 7:00pm - 5:00am
  • Sunday, July 14, 2024 at 7:00pm - 5:00am
  • Monday, July 15, 2024 at 7:00pm - 5:00am
  • Tuesday, July 16, 2024 at 7:00pm - 5:00am
  • Wednesday, July 17, 2024 at 7:00pm - 5:00am
  • Thursday, July 18, 2024 at 7:00pm - 5:00am
  • Friday, July 19, 2024 at 7:00pm - 5:00am
  • Saturday, July 20, 2024 at 7:00pm - 5:00am
  • Sunday, July 21, 2024 at 7:00pm - 5:00am
  • Monday, July 22, 2024 at 7:00pm - 5:00am
  • Tuesday, July 23, 2024 at 7:00pm - 5:00am
  • Wednesday, July 24, 2024 at 7:00pm - 5:00am
  • Thursday, July 25, 2024 at 7:00pm - 5:00am
  • Friday, July 26, 2024 at 7:00pm - 5:00am
  • Saturday, July 27, 2024 at 7:00pm - 5:00am
  • Sunday, July 28, 2024 at 7:00pm - 5:00am
  • Monday, July 29, 2024 at 7:00pm - 5:00am
  • Tuesday, July 30, 2024 at 7:00pm - 5:00am
  • Wednesday, July 31, 2024 at 7:00pm - 5:00am
  • Thursday, August 1, 2024 at 7:00pm - 5:00am
  • Friday, August 2, 2024 at 7:00pm - 5:00am
  • Saturday, August 3, 2024 at 7:00pm - 5:00am
  • Sunday, August 4, 2024 at 7:00pm - 5:00am
  • Monday, August 5, 2024 at 7:00pm - 5:00am
  • Tuesday, August 6, 2024 at 7:00pm - 5:00am
  • Wednesday, August 7, 2024 at 7:00pm - 5:00am
  • Thursday, August 8, 2024 at 7:00pm - 5:00am
  • Friday, August 9, 2024 at 7:00pm - 5:00am
  • Saturday, August 10, 2024 at 7:00pm - 5:00am
  • Sunday, August 11, 2024 at 7:00pm - 5:00am
  • Monday, August 12, 2024 at 7:00pm - 5:00am
  • Tuesday, August 13, 2024 at 7:00pm - 5:00am
  • Wednesday, August 14, 2024 at 7:00pm - 5:00am
  • Thursday, August 15, 2024 at 7:00pm - 5:00am
  • Friday, August 16, 2024 at 7:00pm - 5:00am
  • Saturday, August 17, 2024 at 7:00pm - 5:00am
  • Sunday, August 18, 2024 at 7:00pm - 5:00am
  • Monday, August 19, 2024 at 7:00pm - 5:00am
  • Tuesday, August 20, 2024 at 7:00pm - 5:00am
  • Wednesday, August 21, 2024 at 7:00pm - 5:00am
  • Thursday, August 22, 2024 at 7:00pm - 5:00am
  • Friday, August 23, 2024 at 7:00pm - 5:00am
  • Saturday, August 24, 2024 at 7:00pm - 5:00am
  • Sunday, August 25, 2024 at 7:00pm - 5:00am
  • Monday, August 26, 2024 at 7:00pm - 5:00am
  • Tuesday, August 27, 2024 at 7:00pm - 5:00am
  • Wednesday, August 28, 2024 at 7:00pm - 5:00am
  • Thursday, August 29, 2024 at 7:00pm - 5:00am
  • Friday, August 30, 2024 at 7:00pm - 5:00am
  • Saturday, August 31, 2024 at 7:00pm - 5:00am
  • Sunday, September 1, 2024 at 7:00pm - 5:00am
  • Monday, September 2, 2024 at 7:00pm - 5:00am
  • Tuesday, September 3, 2024 at 7:00pm - 5:00am
  • Wednesday, September 4, 2024 at 7:00pm - 5:00am
  • Thursday, September 5, 2024 at 7:00pm - 5:00am
  • Friday, September 6, 2024 at 7:00pm - 5:00am
  • Saturday, September 7, 2024 at 7:00pm - 5:00am
  • Sunday, September 8, 2024 at 7:00pm - 5:00am
  • Monday, September 9, 2024 at 7:00pm - 5:00am
  • Tuesday, September 10, 2024 at 7:00pm - 5:00am
  • Wednesday, September 11, 2024 at 7:00pm - 5:00am
  • Thursday, September 12, 2024 at 7:00pm - 5:00am
  • Friday, September 13, 2024 at 7:00pm - 5:00am
  • Saturday, September 14, 2024 at 7:00pm - 5:00am
  • Sunday, September 15, 2024 at 7:00pm - 5:00am
  • Monday, September 16, 2024 at 7:00pm - 5:00am
  • Tuesday, September 17, 2024 at 7:00pm - 5:00am
  • Wednesday, September 18, 2024 at 7:00pm - 5:00am
  • Thursday, September 19, 2024 at 7:00pm - 5:00am
  • Friday, September 20, 2024 at 7:00pm - 5:00am
  • Saturday, September 21, 2024 at 7:00pm - 5:00am
  • Sunday, September 22, 2024 at 7:00pm - 5:00am
  • Monday, September 23, 2024 at 7:00pm - 5:00am
  • Tuesday, September 24, 2024 at 7:00pm - 5:00am
  • Wednesday, September 25, 2024 at 7:00pm - 5:00am
  • Thursday, September 26, 2024 at 7:00pm - 5:00am
  • Friday, September 27, 2024 at 7:00pm - 5:00am
  • Saturday, September 28, 2024 at 7:00pm - 5:00am
  • Sunday, September 29, 2024 at 7:00pm - 5:00am

Darwin’s Bio Orchestra” concert on October 6th 2018 5.30pm start. Amaryllis Fleming Concert Hall, The Royal College Of Music, Prince Consort Rd, London SW7 2BS.

Bury Park Community Centre

Phone: 01582 450194

Email: buryparkcc@lutonculture.com

Facilities

  • Venue rooms with capacities ranging from 5 - 100 (150 standing and 100 seated)
  • 4 toilets
  • 4 disabled toilets
  • Disabled access to all areas
  • Cafe run by Lunch Club, 3 days a week
  • Library Access Point
  • Carparking including 2 disabled spaces
  • Photocopying and faxing available

Other Workshop Events

Richard Herring: Can I Have My Ball Back (Tour Warm Up)
Thu 2nd May 2024

Richard Herring: Can I Have My Ball Back (Tour Warm Up)

Richard Herring comes to Luton to perform a pre tour warm up for his return to stand up comedy in 6 years!

The Hat Factory

Workshop

See All Workshop Events See All Events